Rupiah's Exchange Rate
| Currencies | Value | Sell | Buy |
|---|---|---|---|
| AUD | 1.00 | 9,259.79 | 9,166.59 |
| BND | 1.00 | 7,377.58 | 7,301.91 |
| CAD | 1.00 | 9,255.66 | 9,161.62 |
| CHF | 1.00 | 9,886.57 | 9,781.78 |
| CNY | 1.00 | 1,475.52 | 1,460.96 |
| DKK | 1.00 | 1,597.38 | 1,580.54 |
| EUR | 1.00 | 11,869.20 | 11,751.19 |
| GBP | 1.00 | 14,898.29 | 14,748.54 |
| HKD | 1.00 | 1,200.55 | 1,188.63 |
| JPY | 100.00 | 11,603.83 | 11,487.93 |
| KRW | 1.00 | 8.03 | 7.94 |
| KWD | 1.00 | 33,438.51 | 33,049.39 |
| MYR | 1.00 | 3,004.03 | 2,971.52 |
| NOK | 1.00 | 1,555.84 | 1,538.72 |
| NZD | 1.00 | 7,153.97 | 7,079.71 |
| PGK | 1.00 | 4,798.23 | 4,381.53 |
| PHP | 1.00 | 217.80 | 215.14 |
| SAR | 1.00 | 2,486.80 | 2,462.14 |
| SEK | 1.00 | 1,297.62 | 1,283.75 |
| SGD | 1.00 | 7,377.58 | 7,301.91 |
| THB | 1.00 | 296.63 | 293.33 |
| USD | 1.00 | 9,326.00 | 9,234.00 |
Source : Bank Indonesia
Dedi Heriyanto